VAUGHN WALTER
Experience Profile
1593 Events Total
VAUGHN WALTER Reviews
vaughnwalter@silversound.com
WEDDING RECEPTION
Lindsay Weaver & Ben Weaver
(215-316-3883)
at OLD MILL
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Vaughn was very helpful and professional with us leading up to the wedding. We listed about 50 songs and he was able to use those songs and more that we and our guests enjoyed. Provided the perfect balance of commentary and music! The audio quality was amazing! We would highly recommend Vaughn for any event!
WEDDING RECEPTION
NICOLE WHITE & LUCIANO PEROTTI
(610-716-3887)
at OLD MILL
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Vaughn was very personable and made the process very easy with great communications, double checked all the details with us and really made the party a success. He packed the dance floor and kept the party going from stat to finish. Choosing Vaughn and Silver Sound was the best decision ever!