TODD FREDERICK
Experience Profile
2133 Events Total
TODD FREDERICK Reviews
toddfrederick@silversound.com
WEDDING RECEPTION
Emily Skane & Andrew Bell
(610-675-9066)
at NORMANDY FARM
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
It was great to work with Todd! He was very professional in our interactions and made sure that we had everything we wanted on the audio side. Calling his phone would get you a response within a day. For our ceremony, we had 2 officiants, so he made sure we could hear everybody before hand. During the reception he kept the vibes up and kept to our request of having more modern songs towards the end.
WEDDING RECEPTION
Lara Garzilli & Colin Daly
(610-609-0194)
at NORMANDY FARM
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Definitely recommend DJ Todd Frederick !!!
WEDDING RECEPTION
Lyndsay Dotzman & John Blaisse
(215-933-8642)
at NORMANDY FARM
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Todd was the absolute best DJ we could have asked for! He made our special day unquestionably 10x better. His music selection, respectful presentation style, and KILLER Bose sound system made our wedding day one we will always remember. Thank you Todd for all of the hard work you put into making our special day even better :)/ If you are looking for the best DJ Silver Sound has to offer, stop right now and do yourself the biggest favor and book Todd asap!! You are the rock god and we wholeheartedly would recommend Todd to anyone looking for the best night ever!
WEDDING RECEPTION
Courtney Ellison & Hadley Winthrop
(609-667-8101)
at NORMANDY FARM
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Todd, you were absolutely fantastic. You were always responsive to my emails and calls, always friendly and extremely supportive. We received many many compliments from our guests about how great our music was, and ofcourse we couldnt take all the credit. You put in some truly great songs and really made sure that we were dancing all night and that the music suited all of our guests. You were a really big hit and our wedding it would not have been the same without your guidance. Thank you for making it a super special day for us. You were fantastic.
WEDDING RECEPTION
CAITLIN DUNBAR & JOSEPH URBAN
(610-308-3965)
at NORMANDY FARM
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Todd was absolutely fantastic! Above and beyond my expectations. He was very professional, but personable! The music selection was great. He kept the dancing and party going all night. What a night!