TODD FREDERICK
Experience Profile
2133 Events Total
TODD FREDERICK Reviews
toddfrederick@silversound.com
WEDDING RECEPTION
Julie Cheatham & Kyle Griffin
(407-497-0895)
at HOLLYHEDGE ESTATE
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
We had an amazing experience with DJ Todd Frederick! He was not only professional but also very kind, supportive, and thoughtful throughout our entire Wedding. We truly appreciated how he reached out during the reception to ensure everything was going just the way we had envisioned. It was that extra level of care and attention that made all the difference. Our guests loved his music selection and also his ability to work in our song requests. We highly recommend Todd for anyone looking to create an unforgettable, fun wedding celebration!
WEDDING RECEPTION
Zoe Gallagher & Peter Radovich
(732-865-1169)
at HOLLYHEDGE ESTATE
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
An amazing choice for DJ and photo booth for our wedding day this past April!! DJ Todd was an absolute pleasure to work with and perfectly curated our taste of music throughout the day; keeping fun and good energy flowing!! The photo booth was a super fun addition and had hilarious props! All around would highly recommend Silversound for any event!! Thank you for everything!!
WEDDING RECEPTION
Gabriella Castillo & Chris Blackwell
(302-593-7166)
at HOLLYHEDGE ESTATE
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
We definitely would recommend DJ Todd Frederick!!!
WEDDING RECEPTION
Tierney Fisher & Jason Tucker
(609-540-3106)
at HOLLYHEDGE ESTATE
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Todd was thorough and attentive while helping us prepare for the wedding. The day was absolutely perfect and we couldnt have asked for anything more.
WEDDING RECEPTION
samantha lehmann & Andy Stahl
(609-651-3382)
at HOLLYHEDGE ESTATE
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Todd Frederick was super accommodating and had all of our guests dancing the night away! I would highly recommend him to as your DJ for a wedding or any event you are throwing!
WEDDING RECEPTION
Christina Emeigh & Thomas Herrick
(845-709-5274)
at HOLLYHEDGE ESTATE
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
EVERYONE WAS DANCING!! We had Todd Frederick as our DJ. He was absolutely fantastic. He got everyone on the dance floor and helped make things run very smoothly!