PAUL ACKER
Experience Profile
1363 Events Total
994
235
1
78
5
50
PAUL ACKER Reviews
paulacker@silversound.com
WEDDING RECEPTION
DINA MILLER & ED SZWARC
(973-610-9754)
at RADNOR HOTEL
Total Percentage Score | 96% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
We enjoyed working with Paul and had fun with him that night. Overall, he was very good.
WEDDING RECEPTION
Dana Nardello & Jim Melton
(609-413-2126)
at RADNOR HOTEL
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Paul was perfect. Couldn’t ask for a better DJ for our wedding. He played all of the songs we requested, he dealt with a few delays from the kitchen by moving up speeches and opening the dance floor, and got everyone dancing throughout the night. We would recommend Paul to anyone who needs a DJ!