PAUL ACKER
Experience Profile
1363 Events Total
994
235
1
78
5
50
PAUL ACKER Reviews
paulacker@silversound.com
WEDDING RECEPTION
Amy Leigh Hufford & Sean Mason
(203-494-1689)
at OLD MILL
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
WEDDING RECEPTION
Lauren Henry & Michael Krsulic
(484-321-1372)
at OLD MILL
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
DJ Paul put on a great party! Was very communicative before the event and able to accommodate all of our requests. We appreciated the time he gave us to speak on the phone beforehand. Great line up of music choices!