PAUL ACKER
Experience Profile
1363 Events Total
994
235
1
78
5
50
PAUL ACKER Reviews
paulacker@silversound.com
WEDDING RECEPTION
Jenn A. & Nico C.
(908-914-2450)
at HOLLYHEDGE ESTATE
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
We loved Paul! He was so great & attentive to everything we had talked about leading up. We’re so grateful we found him!