MICHAEL KANE
Experience Profile
966 Events Total
MICHAEL KANE Reviews
michaelkane@silversound.com
WEDDING RECEPTION
Amber Caylor & Adam Yarina
(641-218-4353)
at MORRIS ARBORETUM
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Michael was amazing! He knew exactly which of our songs to play and others to play of his own. Everyone had a blast.
WEDDING RECEPTION
MELISSA MCKINLEY & SEAN BRENNAN
(610-809-9506)
at MORRIS ARBORETUM
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Michael was an amazing DJ! We were able to relax on our wedding day knowing he had everything under control. Not only was he super professional, Michael provided great communication leading up to our big day. He was very accommodating to our large wedding party, and was able to improvise when needed! Thank You DJ Michael Kane!
WEDDING RECEPTION
Ashley Millwood & Chris Alrutz
(205-522-4934)
at MORRIS ARBORETUM
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Michael was awesome! He did a great job at reading the crowd and had such a great personality. All of our guests raved about him! He definitely made our night very special.
WEDDING RECEPTION
Katherine Smith & Thomas Verga
(201-519-3677)
at MORRIS ARBORETUM
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Michael was the BEST DJ we could have asked for on our wedding day! We communicated our needs and he met them and went beyond. He did everything without any issues or concerns from us from pre-wedding prep, ceremony, all the way to the last song. He helped me personally by setting up mom & son + mother-in-law & son dances with the perfect fit into our music selection, without making abrupt changes in the rhythm. We couldnt have asked for a better DJ or entertainment vendor to work with. Paying was easy, setting up our music preferences was straightforward, and the selection of DJs is the best in the Philly area, HANDS DOWN. 5/5, no 7/5 because Michael and Silver Sounds are THAT GOOD.
WEDDING RECEPTION
Leah Holleran & Aaron Roberge
(717-826-7557)
at MORRIS ARBORETUM
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Michael was great and a pleasure to work with! I suppose the thing we most appreciated about Michaels service was that on the wedding day we did not have to worry about anything he had to deal with. He was professional, played fun songs, went with the flow, and handled the music, pronunciation, and announcements with an ease that left us free of worry and able to just enjoy our special day.