KEVIN KIRBY
Experience Profile
1414 Events Total
813
352
12
162
21
54
KEVIN KIRBY Reviews
kevinkirby@silversound.com
WEDDING RECEPTION
Charlotte Higgins & Alborz Lordgooei
(610-763-6297)
at DESMOND GREAT VALLEY
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
DJ Kevin Kirby did an awesome job at our Wedding! There were no surprises when it came to the planning process. This gave us the clarity we needed every step of the way. The music selection was on point and we loved the energy that Kevin brought to our wedding! Thank you Kevin!
WEDDING RECEPTION
Susan Chacko & matthew gilmore
(267-965-0504)
at DESMOND GREAT VALLEY
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Kevin was great. From the first meeting to the handshake to end the night. He was great. Played all the songs we asked for and much more! Knew exactly how to flow. He carried the night with good vibes & sounds. Thanks again Kirby. Couldnt have asked for more. -The Gilmores