KEVIN KIRBY
Experience Profile
1414 Events Total
KEVIN KIRBY Reviews
kevinkirby@silversound.com
WEDDING RECEPTION
Shannon Sheridan & Richard McCarrick
(484-639-4037)
at BARN ON BRIDGE
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
DJ Kevin Kirby was great at our wedding! He nailed the vibe we were going for, kept the dance floor moving all night, and really made the whole evening feel special. Thanks again Kevin!
WEDDING RECEPTION
Nicole Cipolloni & Frank Gillen
(609-408-5441)
at BARN ON BRIDGE
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
DJ Kevin Kirby was amazing!! His playlist for my wedding was awesome! He played all my key songs, plus other perfect songs to really get people dancing! People are still talking about him, from my wedding, and how much of an amazing job he did! I recommend him to everyone! Thank you so much DJ Kirby! You rock!
WEDDING RECEPTION
Vicki Ceianti & Mat Delsio
(610-764-5412)
at BARN ON BRIDGE
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Kevin was the best! He was super attentive and made sure we were always having a good time. He was incredibly kind to everyone and made sure requests got played while staying true to our playlist. He was also very organized and made me feel super comfortable that everything was going to go as planned! I HIGHLY recommend Kevin!!!
WEDDING RECEPTION
Amanda Mueller & Michael Mooney
(610-888-2525)
at BARN ON BRIDGE
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
He was amazing! Great personality!!
WEDDING RECEPTION
Olivia Cavallo & Jarrod Mcilvee
(610-761-1247)
at BARN ON BRIDGE
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Kevin Kirby did a great job. He kept the guests engaged and dancing. Highly recommend !