KEVIN COMPTON
Experience Profile
626 Events Total
442
99
4
42
9
30
KEVIN COMPTON Reviews
kevincompton@silversound.com
WEDDING RECEPTION
Meaghan Ringel & Robert Hessler
(609-203-9601)
at MANOR HOUSE AT PROPHECY
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Kevin was a fantastic DJ to work with. Starting with our initial phone call to get to know each other and what we were looking for for our wedding, I knew he would be a great fit. He is very outgoing and brought a lot of fun to our wedding. We had a good amount of time on the dance floor and had nothing but fantastic music choices. He played all the songs we requested and had a great song Playlist. For any on the fence, I highly recommend working with Kevin for your special day!
WEDDING RECEPTION
Morgan Kane & Jaymie Bonino
(267-322-0744)
at MANOR HOUSE AT PROPHECY
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Dj Kev was the best we’re so glad we had him!