JASON REMALY
Experience Profile
1298 Events Total
JASON REMALY Reviews
jasonremaly@silversound.com
WEDDING RECEPTION
Lauren Monaghan & Patrick Roberts
(267-644-9480)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Jason was great from the start. He communicated with us four or five times leading up to the wedding and made sure everything went as planned. Jason took all our song requests while engaging with the crowd. He matched the vibe of our guests perfectly and made sure to connect with us during the reception for any requests or changes we needed. Jason was a great addition to our special day!
WEDDING RECEPTION
Kara Coder & Conner Lilly
(267-222-2316)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
WEDDING RECEPTION
HEATHER MORGAN & MATT STEM
(717-487-4529)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
It was great to have Jason as our DJ for the wedding. He played a good assortment of music and had everything running on time. It was great to have SilverSound do everything and not have me think of anything.