DAN BRESLIN
Experience Profile
1573 Events Total
DAN BRESLIN Reviews
danbreslin@silversound.com
WEDDING RECEPTION
Tara Raasch & Jacob Baker
(610-844-6898)
at HOLLYHEDGE ESTATE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Dan was easy to work with, professional, and approachable. The music selection he provided was great, perfectly fitting the aesthetic we were going for. Dan was everything we asked for in a DJ and will be recommending him to all our family and friends. Thanks again Dan!
WEDDING RECEPTION
Julia Gilpin & Barron Natelli
(908-462-2086)
at HOLLYHEDGE ESTATE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Dan was an amazing person to work with. He was very open to talking prior to the wedding with any questions we had. He also made a few suggestions that really was helpful on our wedding day. The music played was also such a hit buy our guests no one left the dance floor. Dan and silversound will definitely elevate your wedding experience for your guest and yourself. DJ Dan very professional yet energetic DJ.