DAN BRESLIN
Experience Profile
1573 Events Total
DAN BRESLIN Reviews
danbreslin@silversound.com
WEDDING RECEPTION
Jennifer Garrison & Will Harris
(484-844-1613)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Dan Breslin was great! He followed the timeline and schedule perfectly and even accommodated a last minute change that we had. Dan played all the songs we had hoped for and our guests had a blast on the dance floor! I would pick him all over again if i could, he was fantastic. Thanks Dan!
WEDDING RECEPTION
Kelsey Herrmann & John Hirschbuhl Jr
(267-402-7452)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Yes yes thousand times yes! Dan was INCREDIBLE!!! He was on point with every transition for the ceremony between songs. He played our requested songs and even made sure to announce when the song was for our son. He took the time out to come and talk to us and make sure everything was good for the reception. He even came over and just made sure we were okay and enjoying ourselves. Dan was truly amazing and I couldnt imagine having a different dj. He was even competing with the Phillies because of course we had a tv set up and he kept the party going and always had people on the dance floor!! I truly felt like we already knew him. People even told us throughout our reception how awesome the music was. I am beyond happy with my choice in choosing Dan!
WEDDING RECEPTION
Kaitlin Moriarity & Richard Sack
(484-792-1731)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Dan was awesome! He kept the energy up. Everyone had a great time. He was very knowledgable and easy to work with. We would highly recommend him!
WEDDING RECEPTION
Shelby Casey & Patrick Rodgers
(856-628-1184)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
WEDDING RECEPTION
Lindsay Faust & David Gilmore
(267-261-9645)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
From day one we loved working with Dan. Despite planning the majority of our wedding during a pandemic, we felt like we were in good hands with him. Not only did he play all the songs we wanted, he also confirmed everything the day of, including exactly when (to the exact second!) we wanted our entrance song to start. He worked well with our officiant and was able to seamlessly connect our pre-ceremony, ceremony, cocktail hour and reception into one timeless night. I dont think the dance floor was ever empty. He even let my husband and I take the mic to thank everyone for celebrating with us. We thought we made some rather strange requests with our music style (50s Elvis, lots of 80s Billy Joel, even some current day Kygo hits), but he was so accommodating. Thank you, Dan!
WEDDING RECEPTION
MARISSA BALDARI & ZACH PLEDGER
(215-321-1791)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
WEDDING RECEPTION
kaitlin kenderdine & Guy Savery
(570-614-6828)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| ||||
Did the DJ set up on time? | Yes | |||||
Playing key songs? | Very Good | |||||
Appearing Presentable | Very Good | |||||
Personality | Very Good | |||||
Pronunciation & Mic Skills | Very Good | |||||
Selection of Songs | Very Good | |||||
Sound Quality | Very Good | |||||
Would you Recommend? | Definitely |
Dan is an absolute SUPERSTAR! He made the best day of our lives even better and we will always be thankful for that.
WEDDING RECEPTION
Brandi Koehler & Brett McHugh
(484-678-1697)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Dan Breslin was great, he made sure we stayed on schedule for everything so we didnt have to worry about anything on the day of. He had great ideas for our unique styled wedding and was very nice and personable. I would definitely recommend him to anyone I know. Thank you for a great night!
WEDDING RECEPTION
RACHEL HANLEY & KEVIN GRANT
(732-535-0698)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||
Did the DJ set up on time? | Yes | ||||
Playing key songs? | Very Good | ||||
Appearing Presentable | Very Good | ||||
Personality | Very Good | ||||
Pronunciation & Mic Skills | Very Good | ||||
Selection of Songs | Very Good | ||||
Sound Quality | Very Good | ||||
Would you Recommend? | Definitely |
Dan was a great DJ for our wedding!! Our friends and family love to dance, and be played everything that made everyone get up on the dance floor! He constantly checked up on us to make sure the night was flowing the way it should be and that we were happy with the music. We chose Dan strictly on a recommendation and I’m so happy we listened to them! Thanks Dan!!
WEDDING RECEPTION
DARBY HALE & ANDY BEDNARCHICK
(609-504-9311)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Andy and I cant thank Dan enough for making our night fun and memorable! He was awesome with communicating with us all night and playing all the songs we wanted and what our guests were enjoying!! We are so happy we were matched with Dan! I wish we could redo the night again!!
WEDDING RECEPTION
Nicole Pupillo & Austin Romero
(610-416-7318)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Dan was amazing! We could have not asked for a better DJ! Dan kept everyone on the dance floor and played just the right songs! He played a great variety that the crowd loved. Would DEFINITELY recommend Dan to friends!
WEDDING RECEPTION
MEG CANTLEY & CHRIS BURKEY
(484-620-1991)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||
Did the DJ set up on time? | Yes | ||||
Playing key songs? | Very Good | ||||
Appearing Presentable | Very Good | ||||
Personality | Very Good | ||||
Pronunciation & Mic Skills | Very Good | ||||
Selection of Songs | Very Good | ||||
Sound Quality | Very Good | ||||
Would you Recommend? | Definitely |
Dan did a great job DJing for our wedding at Barn on Bridge! He was a big help with making suggestions for our ceremony music. During the night he checked in with us frequently and was great about making some last minute changes to our plan. Afterwards we got a lot of compliments from our guests on how good of a job he did. I would definitely recommend him to anyone looking for a fun and professional DJ!
WEDDING RECEPTION
GIANNA CASSATA & KEITH HILTON
(631-521-1122)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Dan was on point in every aspect. He truly went above and beyond to make our day as perfect as we ever could have imagined. He didnt miss a beat, no pun intended. If we didnt have Dan, I could not imagine our day going as smoothly and as perfectly as it did. Dan made sure to do EVERYTHING that we asked for and took the lead when we had no idea what to do. Dan was so much more to us than a DJ. Thank you Dan!
WEDDING RECEPTION
Kerri Homsher & Ryan Longarzo
(215-873-9855)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
We absolutely could not have picked a better DJ for our big day. Dan was absolutely amazing and I would highly recommend him to anyone planning a wedding or special event. He kept the party going all night mixing in our favorite songs and our parents favorite songs seamlessly. He even checked in periodically with us, which was so thoughtful and unexpected. Thank you Dan for making our special day so memorable! Sincerely, Kerri & Ryan Longarzo