BOB KEDRA
Experience Profile
149 Events Total
BOB KEDRA Reviews
bobkedra@silversound.com
WEDDING RECEPTION
Jamie Alexander & Leo Chen
(484-901-6747)
at HIGH POINT - MALVERN
on 10/5/2024
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
My husband and I loved working with DJ Bob! He was very responsive to my many messages and questions, and was very dependable when it came to all of the details for wedding day. Bob had a laid back personality that helped ease our stress on the big day. Many of our guests complimented him for playing their song requests and everyone will agree that our dance floor was packed and lively due to his skills as a DJ. Thanks for making our big day run so smoothly, Bob! We are so thankful!
WEDDING RECEPTION
AnnMarie Lucarella & Michael Crum
(732-616-9594)
at MOSHULU
on 11/11/2023
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
We recently had the pleasure of working with Bob Kedra of Silver Sound DJs for our wedding. We were extremely happy with the atmosphere he helped create. Bob listened to what we were looking for from vibe to song choice. He was easy to work with and very flexible when it came to the end time. Bob did have a pivotal role in making our wedding day a success and it was achieved. I would highly recommend Silver Sound and Bob.
WEDDING RECEPTION
Riana DeLucca & Connor England
(610-745-2520)
at APPLEFORD
on 10/8/2022
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Bob was a wonderful DJ and played music that everyone at the wedding could enjoy! We are so lucky to be able to have Bob help us on our special day! Thank you!!
WEDDING RECEPTION
Jen Ames & Justin Mitchell
(908-358-5416)
at FRANKLIN COMMONS HALL
on 10/1/2022
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Bob did a great job for our wedding. A little thing that my husband and I both appreciated was that he cut the first dance, father/daughter dance, and mother/son dances short. That might not sound like something somebody would be happy about, but we were both thrilled to hear the music fade before the song ended for all of those dances. He followed our request for the type of music we wanted played very well, and everybody had such a fun time.
WEDDING RECEPTION
Jess Ames & Anthony Berry
(610-506-7468)
at PYRAMID CLUB-MELLON CENTR
on 5/1/2021
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
DJ Bob was great! He was very responsive throughout the planning process and played every song we requested. We would highly recommend DJ Bob!
WEDDING RECEPTION
KRISTIN DEVICE & JOHN HUNT
(215-789-5763)
at WASHINGTON CROSSING INN
on 9/5/2020
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Bob was the bomb! My wedding coordinator was bossy but Bob knew who the real boss was... the bride...ME. Thanks Bob!
WEDDING RECEPTION
KELLY O'CONNELL & ADAM CLARKE
(610-955-7525)
at WASHINGTON AT YELLOW SPRINGS
on 11/24/2018
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
We are very happy with our DJ and our guests were on the dance floor the whole night. Thanks for making our wedding great!
WEDDING RECEPTION
Julie Shin & Sean Hong
(267-629-1044)
at TERRAIN AT DEVON YARD
on 11/17/2018
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
DJ Bob Kedra was amazing. Not only did he hit all the songs we requested, but added key songs to help the party going. Throughout the entire process, he was extremely professional and even reminded us of our timeline to keep us on track. If you are considering, do not hesitate and book him immediately. Highly recommended. Thank you!
WEDDING RECEPTION
Valerie Fanelli & Reese Wood
(610-574-3760)
at SKY PHILADELPHIA
on 11/10/2018
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
WEDDING RECEPTION
SABRINA NAQISHBANDI & MIKE CZERWINSKI
(302-290-7940)
at FIVE POINTS FIRE HALL
on 11/3/2018
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Bob was a great DJ. We gave him very little direction as far as music choice and he did a great job of mixing it up and keeping the party going. We would definitely recommend Bob to anyone else who is looking for a DJ.
WEDDING RECEPTION
PAIGE SEARFOSS & MIKE CICCOTTI
(215-873-6314)
at JOHN J. AUDUBON CENTER
on 10/6/2018
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Bob did a great job at our wedding. He had a real feel for the party and the type of songs that we wanted played. He kept everyone on the dance floor and was able to mix in the specific songs that we requested. Multiple guests made comments to us during and after the wedding about how much they loved the music.
WEDDING RECEPTION
Kersten Spissell & Austin Wilkinson
(908-448-8536)
at SPRINGTON MANOR FARMS
on 9/29/2018
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Bob did an amazing job making our day special! Everyone was on the dance floor. We had a great time. Thank you!
WEDDING RECEPTION
Kate Rinaldi & Jason Quenzer
(484-557-9569)
at PHILANDER CHASE KNOX ESTATES
on 9/21/2018
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
As my husband and I were in the planning process for our wedding, we went into it thinking he did not want to pay for the DJ and we wanted to do what my sister had done which was simply play music on an iPod. As we got closer we realize this would be a huge undertaking and it would be well worth it financially and for a peace of mind to hire a DJ. That is when we found silver sound on wedding wire. We looked at the DJs and thought that Bob matched our personalities and what we were going for for our guests and our entire day and contacted him. The very first time we spoke it was like we were talking to an old friend of ours and we knew instantly we were set. All of our stresses went away and he was into all of our ideas and it made us feel so much at ease but also very excited. Loading the songs into the database is simple and seamless and it also gave us the confirmation that the songs we wanted to play were in there. Overall we would absolutely suggest silver sound as they were both a fun group to work with, more than reasonably priced, timely in the request that they had of us and of their responses to us, and they did a great job and added their own flair to everything.
WEDDING RECEPTION
JACLYN GOODBALLET & RYAN MOLL
(484-860-2393)
at ELMWOOD PARK ZOO
on 9/15/2018
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Very accommodating! Handled all of our specific requests!
WEDDING RECEPTION
Jamie Henry & Brad Bentley
(610-705-2299)
at BECHTELSVILLE FIRE HALL
on 9/9/2018
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Bob was amazing. It was down pouring out so we started the reception early, he adapted the schedule and announcements to fit our new schedule. He made the children at our wedding very happy by playing the "baby shark" song they requested 5 times lol. The three year olds were tuckered out and slept the rest the reception.Our fire company enjoyed his style and he got everyone up on that dance floor!!
WEDDING RECEPTION
Maria Dinh & Kevin Brosnan
(484-302-6741)
at SHERATON VALLEY FORGE
on 9/1/2018
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Bob was great to work with and had a fun personality!
WEDDING RECEPTION
Teresa Cassidy & Jacob Ingram
(610-613-3784)
at TERRAIN AT STYERS
on 8/11/2018
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
I could not have chosen a better dj- he had everyone dancing all night long!
WEDDING RECEPTION
Andrea Rittenhouse & Charles Young Jr
(267-650-8104)
at THE WARRINGTON
on 8/3/2018
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Had a blast at our wedding! Bob was excellent at playing the things we wanted and keeping up with our guests requests as well. Would recommend to anyone.
WEDDING RECEPTION
Sydney Walker & Eddie Mountney
(484-678-5101)
at BARN ON BRIDGE
on 7/8/2018
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
We had a blast. Our dance floor was full the whole night. My guests commented on how they have never seen a dance floor fill so fast! My husband and I had the best time dancing with our guests. DJ Bob did an excellent job making sure my reception flowed smoothly.
WEDDING RECEPTION
Elizabeth Wagner & Travis Wharton
(302-750-8100)
at HOCKESSIN MEMORIAL F.HALL
on 6/24/2018
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Bob was very easy-going, and went with the flow. We ended up a bit delayed in our timeline and he easily adjusted to a new schedule. He would check-in with us, but was not overbearing. He knew how to keep the crowd on the dance floor, and honored our playlist very well. We had a wonderful experience with Bob as our DJ!
WEDDING RECEPTION
ANDRIA JONES & PAUL NOTO
(917-747-4483)
at HOTEL MONACO PHILADELPHIA
on 6/22/2018
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Everything was great and perfectly timed! Could have not been any better! Thanks Bob!
WEDDING RECEPTION
Nicole Whitman & Marc Grabuski
(610-283-1698)
at WASHINGTON AT YELLOW SPRINGS
on 6/2/2018
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Bob did a great job! He incorporated a lot of last minute song changes for us and made sure everything was flawless. He kept everyone on the dance floor for the reception and played great music. I would recommend him to any couple!
WEDDING RECEPTION
Brianna Gallagher & Kyle McKillop
(443-421-9382)
at GABLES AT CHADDS FORD
on 5/27/2018
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
DJ Bob Kedra was absolutely wonderful! We cant say enough positive things about him, but not only that, our guests loved him, too! We have literally had guests reaching out asking for his name and contact information, even several months later, and people specifically mention that his skills and the music/dancing were a highlight of the evening. We have at least two family members who are trying to secure him for their own upcoming weddings! DJ Bob Kedra was prompt and professional, and he sounded great on the mic. He played the songs we asked, and even moved things around at our request that night to help make sure certain songs were played while certain guests were still in attendance. We felt like he took our suggested song list and figured out the perfect mix of songs to complement it, and he adjusted well on the spot as he saw how the guests reacted to each song. He figured out exactly which nostalgic songs to play for the audience, and which modern songs could mix well with those, and created the perfect program. We were so impressed, and absolutely loved our music program that night! We are so happy with our experience with DJ Bob Kedra and Silver Sound DJs. Our wedding was better than we could have imagined, and the music and dancing were the best part of the evening. We hope we have the chance to hear him again soon at one of our guests events! Thank you for being a part of our wedding!
WEDDING RECEPTION
Lauren Holt & Jesse Detweiler
(724-799-0860)
at MORRIS ARBORETUM
on 5/19/2018
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Bob was excellent - he was professional, on-time and well-prepared. All of our key songs were perfectly cued up, and Bob was even flexible with us when our timeline didnt go perfectly as planned. My stepson LOVED that Bob indulged all of his requests for Michael Jackson, and the kids had a blast.....When the kids left for the night, the adults had a ton of fun on the dancefloor too. I couldnt say enough good things about what a stellar job Bob did. If I could get married all over again, Bob would be there!