UNIVERSITY AND WHIST CLUB Reviews
DJ JEFF MINIO
Shannon Hensey & Mike Fortmann
at UNIVERSITY AND WHIST CLUB (WILMINGTON)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Jeff really went above and beyond what I expected to make our wedding great! He worked with my bridesmaid who sang our first dance, and he even took a video, which was amazing. He took a ton of pictures, didn�t spend too much time on announcements, the music was great too. He had people on the dance floor the whole time! He was so nice and made sure to check in on us every so often. Really professional as well. I would recommend Jeff to anyone in the market for a DJ!
WEDDING RECEPTION
DJ VAUGHN WALTER
Samantha Weiss & Ian Eckrote (302-670-9230)
at UNIVERSITY AND WHIST CLUB (WILMINGTON)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


WEDDING RECEPTION
DJ WALT BRESLIN
JENNIFER KETAY & JASON QUILLEN
at UNIVERSITY AND WHIST CLUB (WILMINGTON)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Walt did a fantastic job. He really took the pulse of the group and ensured he played the right music. We would definitely recommend him to others!