SPRING VALLEY BANQUETS Reviews
DJ JEFF MINIO
LAUREN DECINA & DAVE NAVARRO
at SPRING VALLEY BANQUETS (SPRINGFIELD)
Total Percentage Score | 100% | |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |
We loved our experience! Jeff was in a word, awesome. He played everything we asked for and more. The dance floor was full the entire night! I cant thank him enough for his kindness, professionalism and expertise!
RETIREMENT PARTY
DJ TODD FREDERICK
JEANETTE LYNCH
at SPRING VALLEY BANQUETS (SPRINGFIELD)
Total Percentage Score | 100% | ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |

Todd was attentive to my every request. I was so very pleased. The faculty commented that this was the best retirement party we have ever had. Having a great DJ such as Todd made the difference. Great photo as well. Thank you Todd.