SOUTHAMPTON ROOM Reviews
DJ DAN BRESLIN
Amanda Korkus & Michael Joslin
at SOUTHAMPTON ROOM (PHILADELPHIA)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Dan was awesome!!! I did choose some songs I wanted played, but I told him I wanted him to read the room and play music to keep everyone on the dance floor. He did just that. The dance floor was full the ENTIRE night! Family and friends still keep telling us how much fun they had at our wedding. We had the best night! Thank you, Dan!
WEDDING RECEPTION
DJ TAZ SELLERS
MEGHAN KLEMENZ & KYLE HUNTER
at SOUTHAMPTON ROOM (PHILADELPHIA)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Taz did an excellent job helping to make our wedding reception unforgettable!! He kept our guests on the dance floor all night!! We would highly recommend him to all of our family and friends! Thank you so much Taz!
WEDDING RECEPTION
DJ TAZ SELLERS
LAURA CHRISTINE & DAVID DOYLE
at SOUTHAMPTON ROOM (PHILADELPHIA)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


DJ TAZ! So much fun!!! He knows how to get everyone on the dance floor. The whole party barely sat because we were dancing so much! He was so professional and fun. 10/10 would hire again! Hes your guy :)