RIVERFRONT EVENTS Reviews
DJ JASON REMALY
Felicia Snyder & Arden Keen
at RIVERFRONT EVENTS (WILMINGTON)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Jason was a pleasure to work with. Communication was great and the music was on point. I will be recommending Jason to family and friends. Thanks Again!
18TH BIRTHDAY PARTY
DJ BILL BURNETT
Kayla
at RIVERFRONT EVENTS (WILMINGTON)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


He made sure the dance floor is ALIVE!
WEDDING RECEPTION
DJ JOHN CICALA
Rachel Ibers & Miles Spagnola
at RIVERFRONT EVENTS (WILMINGTON)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


John set just the right tone for us. It was a brunch reception, so not quite a "party" atmosphere, but John knew just the right background playlist to keep the mood light and happy. He also did a great job of balancing the volume to keep conversation possible, but still recognize and enjoy the music. Something that was important to us. All in all, John was the perfect DJ for our event.
WEDDING RECEPTION
DJ TAZ SELLERS
Kristen Juhrden & Howie Herrmann
at RIVERFRONT EVENTS (WILMINGTON)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Taz was fabulous! We would highly recommend him.
WEDDING RECEPTION
DJ KEVIN COMPTON
Audrey Inden & Jim Dudek
at RIVERFRONT EVENTS (WILMINGTON)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Kevin was great. He kept the dance floor full for the entirety of our wedding. People have told us for weeks afterwards how great the music was. We have been recommending him and silver sound to all of our friends. We gave him alot of freedom for the songs and he nailed it.
HOLIDAY PARTY
DJ MARTY SMITH
employees
at RIVERFRONT EVENTS (WILMINGTON)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Showed up on time, prepared, worked well with the activities we had planned for the evening for our employees. Kept our guests dancing. Will definitely request Marty in the future!