PERKIOMEN SCHOOL Reviews
DJ BRENDEN DIBLASSIO
GENEVIEVE ASANTE-ODAME & PATRICK MCHALE
at PERKIOMEN SCHOOL (PENNSBURG)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Brenden was very friendly to all our guests and punctual as well. He played all the songs on our list and other great one that he had suggested. We had a great time! Thank you!
ALUMNI WEEKEND
DJ WALT BRESLIN
ALUMNI (610-506-1927)
at PERKIOMEN SCHOOL (PENNSBURG)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Walt is a pro - reads the crowd, takes input and takes care of business! Some folks thought the sound was too loud walt made adjustments. Its hard in a tent with a big age group but he got the job done
HOMECOMING
DJ TODD FREDERICK
STUDENTS AND DATES
at PERKIOMEN SCHOOL (PENNSBURG)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


It was great working with you guys again, thanks for all your help with our school dances!
ALUMNI WEEKEND
DJ JASON REMALY
ALUMNI (610-506-1927)
at PERKIOMEN SCHOOL (PENNSBURG)
Total Percentage Score | 100% | ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |

Jason read our crowd very well and responded to their laid back vibe!
HOMECOMING
DJ ADAM MOYER
STUDENTS AND DATES
at PERKIOMEN SCHOOL (PENNSBURG)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


ALUMNI WEEKEND
DJ PAUL ACKER
ALUMNI (610-506-1927)
at PERKIOMEN SCHOOL (PENNSBURG)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Paul is the kind of DJ who knows your group so well you give him direction and you can literally walk away and never have to worry about what was begin played. He nails it every time.