PAXON HOLLOW C.C. Reviews
DJ TODD FREDERICK
LESLIE'S SON (610-565-8613)
at PAXON HOLLOW C.C. (BROOMALL)
Total Percentage Score | 100% | ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |

Todd was exceptional! He totally catered the music to the vibe of the party and was courteous and professional. I would highly recommend to anyone.
AWARDS BANQUET
DJ JAMES LEVI
MARPLE EMS
at PAXON HOLLOW C.C. (BROOMALL)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


As an event planners we work with a lot of DJs. James was one of the BEST! His set up was great. He created a play list perfect for the beach themed award banquet!There were a lot of different things happening- games, dancing, awards, and drawings and James did a great job handling it all! We have been recommending him to clients and will definitely be working with James in the future!