OLD YORK ROAD COUNTRY CLB Reviews
DJ TAZ SELLERS
JESSICA WOLFE & LINDSEY O'CALLAGHAN
at OLD YORK ROAD COUNTRY CLB (SPRING HOUSE)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Taz was positively excellent. Zero complaints. He followed our every detail and every preference. Our wedding guests keep telling us how much FUN the wedding was and great Taz was and we couldn�t agree more.
BAT MITZVAH
DJ TAZ SELLERS
Erica's Bat Mitzvah
at OLD YORK ROAD COUNTRY CLB (SPRING HOUSE)
Total Percentage Score | 100% | |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |
Taz is the "HOT" like Salsa.. The "RAW" Like Sushi!! The Man with the MASTERPLAN. He is Simply "DYNO-MITE"
WEDDING RECEPTION
DJ TODD FREDERICK
MARY ANN MURPHY & JOSEPH GRIPPO (610-275-6314)
at OLD YORK ROAD COUNTRY CLB (SPRING HOUSE)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Tod was an excellent DJ. He played the best music to keep everyone dancing. I would recommend Todd to everyone in need of a DJ.
WEDDING RECEPTION
DJ PAUL ACKER
JENNIFER BLAIR & JIM MORRISON (267-664-1866)
at OLD YORK ROAD COUNTRY CLB (SPRING HOUSE)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


He was really great. He kept asking if everything was good and if I needed him to play or do anything. He was very attentive and was able to change our song at the last minute when we asked him to. All the guests had a great time and he got everyone dancing, even the people that never dance. The website was helpful too and made the process easy. Thanks, silver sound for creating a great time!