KINGS MILL Reviews
DJ BINH NGUYEN
JANE CHO & Hae Won Chung
at KINGS MILL (MEDIA)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Binh was so easy to work with and so approachable. Couldnt be happier with our choice!
WEDDING RECEPTION
DJ MICHAEL KANE
Stephanie White & Mike Tosto
at KINGS MILL (MEDIA)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


He did a great job! He played all our songs and kept the party going all night long. Everyone had fun!
WEDDING RECEPTION
DJ MICHAEL KANE
AMY BOWER & JOSEPH LICALZI
at KINGS MILL (MEDIA)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


In a 5 star rating, I give Michael Kane a 10! We went with Michael because of the quality of his voice and his profile with Silver Sound. He turned out to be a dream to work with. He is friendly and professional to work with and true to his word. The reception was wonderful - guests danced the whole time. He responded to requests, worked with the other vendors. He felt like one of the family! Highly recommend him.
WEDDING RECEPTION
DJ VAUGHN WALTER
COLLEEN BOLAND & DAVE ZACKEY
at KINGS MILL (MEDIA)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


WEDDING RECEPTION
DJ MICHAEL KANE
Erica Vines & Dale Mason (610-745-8960)
at KINGS MILL (MEDIA)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Professional, accommodating, very responsive, and worked well with us on short notice. He kept the dance floor jammin� We highly recommend Michael for any and all your DJ needs.
WEDDING RECEPTION
DJ VAUGHN WALTER
BARRY HARVEY & MADELEINE ORTHEY (484-682-8692)
at KINGS MILL (MEDIA)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Vaughn took his time to make our reception even better than what we had imagined! He made sure or favorite songs were played and offered expert advice when we werent sure what to do.
WEDDING RECEPTION
DJ JASON REMALY
JESSICA ALBERT & MARK GRASSI
at KINGS MILL (MEDIA)
Total Percentage Score | 100% | ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |

WEDDING RECEPTION
DJ MARTY SMITH
KRISTA KRAYER & BRYAN SCHNECKENBURGER
at KINGS MILL (MEDIA)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Marty did an amazing job at our wedding! I cannot say enough about him! He went out of his way to meet with us prior to the wedding to ease worries and make sure everything would run smoothly. He also stayed in contact with me through out the planning process and walked me through the day. The music and party was great, the dance floor was packed, and Marty kept the party going. He played exactly what we asked and even let me come up and DJ with him. He is extremely professional and personable as well. There is not a thing I would change and I would definitely recommend Marty to friends and family!
WEDDING RECEPTION
DJ WALT BRESLIN
SOPHIA GOOD & JOHN FUESLER
at KINGS MILL (MEDIA)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |

