HOUSTON HALL-UPENN CAMPUS Reviews
DJ PAUL EVANS
Students
at HOUSTON HALL-UPENN CAMPUS (PHILADELPHIA)
Total Percentage Score | 100% | |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |
WEDDING RECEPTION
DJ MICHAEL KANE
Kerry Loughran & Matt Schaefer
at HOUSTON HALL-UPENN CAMPUS (PHILADELPHIA)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Michael did a fantastic job at our wedding, we couldnt have asked for anything to have been better. He got everyone up and dancing for the entire evening and did a great job with the music selection. We received many compliments from the guests on how good Michael was.