DEERFIELD COUNTRY CLUB Reviews
DJ RYAN KAROLYI
Aaliyah Silot & Kendall Hendron
at DEERFIELD COUNTRY CLUB (NEWARK)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


We had the pleasure of having Ryan as our wedding DJ, and he was absolutely fantastic from start to finish. He was incredibly kind, professional, and so easy to work with throughout the entire process. Ryan has a great presence on the mic and was an excellent announcer, helping the evening flow smoothly. He did an amazing job reading the room and keeping the energy high all night long. Our guests were dancing and having a great time thanks to his music choices and seamless transitions. I would highly recommend Ryan for any event!
WEDDING RECEPTION
DJ RYAN KAROLYI
Sarah McCullough & Kraig Ellis
at DEERFIELD COUNTRY CLUB (NEWARK)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Ryan played a crucial role in making our wedding day so special. From his setup during the ceremony to the songs he played at the reception, Ryan exceeded our expectations in every way. We are extremely grateful for his expertise and would recommend him to friends and family going forward.
WEDDING RECEPTION
DJ JOHN CICALA
Jenna Montalto & Brandon Beckley
at DEERFIELD COUNTRY CLUB (NEWARK)
Total Percentage Score | 96% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


John was professional and kind and made everything so easy. One less thing to worry about all day! I appreciated him for being so engaging with everyone and have only nice words to say!
HOLIDAY PARTY
DJ RYAN KAROLYI
Employees
at DEERFIELD COUNTRY CLUB (NEWARK)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Third year in a row our firm has used Silversound, specifically Ryan. He�s excellent to work with! We already booked him for our holiday party year 4!
WEDDING RECEPTION
DJ RYAN KAROLYI
Paulina Kyriakos & Eric Davalos
at DEERFIELD COUNTRY CLUB (NEWARK)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Ryan was a great DJ for our wedding! He took the time to create the perfect playlist. He also made sure to pronounce everyone�s names correctly for entrances!
WEDDING RECEPTION
DJ KEVIN KIRBY
Angelina Heckman & Robert Patrick
at DEERFIELD COUNTRY CLUB (NEWARK)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Kevin Kirby was absolutely phenomenal!! From booking him as my DJ to the wedding day, he was great. Super responsive, great attitude and easy to work with. I wish I could get married again so I could do it all over. THANK YOU KIRBY!
WEDDING RECEPTION
DJ MICHAEL KANE
Emily Lare & Clayton Cassidy
at DEERFIELD COUNTRY CLUB (NEWARK)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Michael Kane made our wedding amazing! His attention to detail, calm demeanor, and experience were evident from the first meeting. He perfectly selected music based on the surrounding environment, and found songs that blended with our musical taste. He did a great job making us feel at ease on our wedding day. He is the best!!
WEDDING RECEPTION
DJ DAN BRESLIN
Fionna Schoener & Jay Packer
at DEERFIELD COUNTRY CLUB (NEWARK)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Dan was AMAZING. Couldnt have asked for a better DJ. He was super understanding of our needs and read the crowd perfectly. Played the right mix of songs that were on the playlist and then read the room and added songs as needed. Overall he did an amazing job.
HOLIDAY PARTY
DJ RYAN KAROLYI
Holiday Party
at DEERFIELD COUNTRY CLUB (NEWARK)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Were booking for a third year in a row ASAP because we love him!!!
HOLIDAY PARTY
DJ RYAN KAROLYI
Accounting Firm
at DEERFIELD COUNTRY CLUB (NEWARK)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Greatest DJ ever! Our CPA firm Loved him! We are already planning on booking Ryan for our 2022 Holiday Party!
WEDDING RECEPTION
DJ JOEL KUPIS
Sarah Miller & Jaime Flores
at DEERFIELD COUNTRY CLUB (NEWARK)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Joel was absolutely perfect. The bride�s parents were so thrilled and received so many compliments about the DJ! Of course Mr. & Mrs. couldn�t be happier either. Everything we wanted played was played, timed well, and kept the dance floor flowing - catching the vibes of the crowd. Thank you so much Joel!
WEDDING RECEPTION
DJ MICHAEL KANE
Shelly Miller & Michail Noonan
at DEERFIELD COUNTRY CLUB (NEWARK)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Michael was such a pleasure to work with for our wedding! Every time we talked he was professional and gave us his honest opinion on things we were debating over and helped us make our decisions. We only had a few song requests and pretty much left it up to Michael to read the crowd. From what I could see and hear, people were on the dance floor all night and guests were complimenting us on our choice of DJ! He was absolutely the best choice for us and we would recommend him and Silver Sound!
WEDDING RECEPTION
DJ VAUGHN WALTER
BARBARA FORBES & JIM GILMORE (302-383-3055)
at DEERFIELD COUNTRY CLUB (NEWARK)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Vaughn was wonderful. He came highly recommended and didnt disappoint.
WEDDING RECEPTION
DJ STEVE CROCE
Emily Calvetti & TJ Williams (302-993-6852)
at DEERFIELD COUNTRY CLUB (NEWARK)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


STEVE WAS AWESOME!!!! He got everyone out on the dance floor and I don�t think the dance floor was anything less than full for the rest of the night! We couldn�t have been happier with how the night went! We�ve had so many complements on the DJ and have already referred him for a couple weddings. Thanks for making our wedding perfect!!!!
WEDDING RECEPTION
DJ JASON REMALY
Sarah Green & John Dowling
at DEERFIELD COUNTRY CLUB (NEWARK)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Wonderful to work with! Even called a few days before hand to ensure he had everything right!
WEDDING RECEPTION
DJ BINH NGUYEN
JAMES GUYTON & STACIE HASSMAN
at DEERFIELD COUNTRY CLUB (NEWARK)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Binh was absolutely amazing! I would recommend him a in a heartbeat. He made our day unforgettable!
WEDDING RECEPTION
DJ TAZ SELLERS
Liz Munro & Anthony DiTommasso (484-802-3769)
at DEERFIELD COUNTRY CLUB (NEWARK)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Taz from Silver Sound was fantastic! We chose a few specific songs we did and didnt want to hear but left a majority of it up to him with very general information as to what we like. He was spot on! Our guests at our wedding were up and dancing the entire wedding and we had so many compliments about how fun the wedding was (which lets face it, bad music = bad wedding)! If the dance floor was looking a little sparse, Taz got everyone back up and involved. Taz also did our lighting in the room. Originally, I wanted amber and once it was up I didnt care for it. He was so accommodating. We found a color we liked better and it was great! He made our reception memorable in the best possible way and we are so thankful to him!! Anyone who is looking for a DJ we strongly recommend Silver Sound!