BARN AT STONEYBROOKE Reviews
DJ TODD FREDERICK
Lauren Mullray & Matthew Benigni
at BARN AT STONEYBROOKE (ATGLEN)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


I didnt give todd very much info and he did amazing!!!
WEDDING RECEPTION
DJ JOEL KUPIS
Donna Fatcheric & Andrew Kropkowski
at BARN AT STONEYBROOKE (ATGLEN)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Joel was amazing! He did such a great job and keeping the crowd going and on the dance floor. It was definitely hard to find time to stop dancing and take a break because the music was so good! He was super responsive to all of our emails and questions. Everyone at our wedding and after the wedding complimented him and said that he was amazing. He picked the best songs to play during the reception, we would 100% recommend him to anyone getting married!
WEDDING RECEPTION
DJ JOEL KUPIS
LAURA PATRICK & CHRIS DEMARCO
at BARN AT STONEYBROOKE (ATGLEN)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |

