BARN AT FORESTVILLE Reviews
DJ JAMES LEVI
Danielle & Dylan
at BARN AT FORESTVILLE (FURLONG)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


James was so nice, easy to work with. He arrived SUPER early to make sure everything was set to run smoothly. He played amazing music, listened to song requests and his personality just fit in with our crowd and party. 15 out of 10 stars! Could not recommend more. :)
WEDDING RECEPTION
DJ JEFF MINIO
ARIANNE RAYNER & SEAN FUSCO
at BARN AT FORESTVILLE (FURLONG)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |


Jeff did a fantastic job integrating his picks and ours to help have a perfect soundtrack for our wedding. Jeff was extremely easy to communicate with and had a nice calm demeanor which was a pleasure to work with. I would recommend Jeff to anyone who was looking for dj anytime, and would like to again thank him for everything he did.
WEDDING RECEPTION
DJ ADAM MOYER
ANGEL FISCHER & JOHN MILLER
at BARN AT FORESTVILLE (FURLONG)
Total Percentage Score | 100% | ![]() ![]() |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |

